News
+ more newsNKE Instrumentation - DO sensor
Monday, 18 March 2019
Manufacturer: | NKE Instrumentation |
Instrument/sensor: | DO (dissolved oxygen) sensor |
Measurement type: | submersible |
Variable(s): | Oxygen |
Brief description: | |
More info: | https://nke-instrumentation.com/produit/do-sensor-dissolved-oxygen/ |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
References: |
NKE Instrumentation - SDOT
Monday, 18 March 2019
Manufacturer: | NKE Instrumentation |
Instrument/sensor: | SDOT: dissolved oxygen and temperature (with Aanderaa optode) |
Measurement type: | submersible; self-logging |
Variable(s): | Oxygen |
Brief description: | |
More info: | https://nke-instrumentation.com/produit/sdot/ |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
References: |
JFE Advantech Co.- Rinko III
Monday, 18 March 2019
Manufacturer: | JFE Advantech Co. |
Instrument/sensor: | Rinko III |
Measurement type: | submersible |
Variable(s): | Oxygen |
Brief description: | |
More info: | https://www.jfe-advantech.co.jp/eng/ocean/rinko/rinko3.html |
Contact: | https://www.jfe-advantech.co.jp/eng/support/ |
References: |
Sea-Bird Scientific - SUNA v2
Monday, 18 March 2019
Manufacturer: | Sea-Bird Scientific |
Instrument/sensor: | Suna V2 nitrate sensor |
Measurement type: | submersible |
Variable(s): | Nutrients (nitrate) |
Brief description: | |
More info: | https://www.seabird.com/nutrient-sensors/suna-nitrate-sensor/family?productCategoryId=54627869922 |
Contact: | |
References: |
Sea-Bird Scientific - Deep SUNA
Monday, 18 March 2019
Manufacturer: | Sea-Bird Scientific |
Instrument/sensor: | Deep Suna ocean nitrate sensor |
Measurement type: | submersible |
Variable(s): | Nutrients (nitrate) |
Brief description: | |
More info: | https://www.seabird.com/nutrient-sensors/deep-suna-ocean-nitrate-sensor/family?productCategoryId=54627869924 |
Contact: | |
References: |
ClearWater Sensors - Nitrate + Nitrite Analyser
Monday, 18 March 2019
Manufacturer: | ClearWater Sensors | Back to Hardware Directory |
Instrument/sensor: | Nitrate + Nitrite Analyser |
|
Measurement type: | submersible | |
Variable(s): | Nutrients (nitrate) | |
Brief description: | ||
More info: | https://www.clearwatersensors.com/nitrate-sensor/ | |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
References: |
ClearWater Sensors - Phosphate Analyser
Monday, 18 March 2019
Manufacturer: | ClearWater Sensors | Back to Hardware Directory |
Instrument/sensor: | Phosphate Analyser |
|
Measurement type: | submersible | |
Variable(s): | Nutrients (phosphate) | |
Brief description: | ||
More info: | https://www.clearwatersensors.com/phosphate-sensor/ | |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
References: |
ClearWater Sensors - Silicate Analyser
Monday, 18 March 2019
Manufacturer: | ClearWater Sensors | Back to Hardware Directory |
Instrument/sensor: | Silicate Analyser | |
Measurement type: | submersible | |
Variable(s): | Nutrients (silicate) | |
Brief description: | ||
More info: | https://www.clearwatersensors.com/silicate-sensor/ | |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
References: |
TriOS - OPUS
Monday, 18 March 2019
Manufacturer: | TriOS |
Instrument/sensor: | OPUS |
Measurement type: | submersible |
Variable(s): | Nutrients (nitrate) |
Brief description: | UV spectral sensor |
More info: | https://www.trios.de/en/opus.html |
Contact: | https://www.trios.de/en/contact.html |
References: |
Dartmouth Ocean Technologies Inc - A1000 Phosphate Sensor
Monday, 18 March 2019
Manufacturer: | Dartmouth Ocean Technologies Inc |
Instrument/sensor: | A1000 Phosphate Sensor |
Measurement type: | submersible |
Variable(s): | Nutrients (phosphate) |
Brief description: | |
More info: | https://dartmouthocean.com/products/phosphate-sensor |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
References: |
The IOCCP promotes the development of a global network of ocean carbon observations for research through technical coordination and communication services, international agreements on standards and methods, and advocacy and links to the global observing systems. The IOCCP is co-sponsored by the Scientific Committee on Oceanic Research and the Intergovernmental Oceanographic Commission of UNESCO. Read more…
Calendar
|
IOCCP meetings, IOCCP-related meetings as well as events related to a wider scope in marine biogeochemistry. |