Manufacturer: | 4H Jena Engineering | Back to Hardware Directory |
Instrument/sensor: | CONTROS HydroFIA TA |
|
Measurement type: | discrete; underway | |
Variable(s): | Total Alkalinity |
|
Brief description: | ||
More info: | https://www.4h-jena.de/en/maritime-technologies/sensors/hydrofiarta/ | |
Contact: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
References: | Seelmann, K., Aßmann, S. and Körtzinger, A. (2019), Characterization of a novel autonomous analyzer for seawater total alkalinity: Results from laboratory and field tests. Limnol Oceanogr Methods, 17: 515-532. https://doi.org/10.1002/lom3.10329 |
4H Jena Engineering - CONTROS HydroFIA TA
The IOCCP promotes the development of a global network of ocean carbon observations for research through technical coordination and communication services, international agreements on standards and methods, and advocacy and links to the global observing systems. The IOCCP is co-sponsored by the Scientific Committee on Oceanic Research and the Intergovernmental Oceanographic Commission of UNESCO. Read more…
Calendar
|
IOCCP meetings, IOCCP-related meetings as well as events related to a wider scope in marine biogeochemistry. |