Manufacturer: | MARIANDA |
Instrument/sensor: | VINDTA 3D system |
Measurement type: | discrete |
Variable(s): | DIC |
Brief description: | In principle the VINDTA 3D is a DIC part of the VINDTA 3C. DIC by coulometric titration; 4 samples / hour. Precision typically +/- 1 μmol kg-1 in open ocean water. |
More info: | https://www.marianda.com/index.php?site=products&subsite=vindta3d |
Contact: | Ludger Mintrop (This email address is being protected from spambots. You need JavaScript enabled to view it.) |
References: |
MARIANDA - VINDTA 3D system
The IOCCP promotes the development of a global network of ocean carbon observations for research through technical coordination and communication services, international agreements on standards and methods, and advocacy and links to the global observing systems. The IOCCP is co-sponsored by the Scientific Committee on Oceanic Research and the Intergovernmental Oceanographic Commission of UNESCO. Read more…
Calendar
|
IOCCP meetings, IOCCP-related meetings as well as events related to a wider scope in marine biogeochemistry. |